UG Programmes
| S.No | Programme/Course | Major | Program Type | Intake | Medium |
| 1 | Bachelor of Science(B.Sc) Honours | Computer Science | Unaided | 250 | English |
| 2 | Bachelor of Science(B.Sc) Honours | Mathematics | Unaided | 25 | English |
| 3 | Bachelor of Science(B.Sc) Honours | Statistics | Unaided | 25 | English |
| 4 | Bachelor of Science(B.Sc) Honours | Physics | Unaided | 25 | English |
| 5 | Bachelor of Science(B.Sc) Honours | Electronics | Unaided | 25 | English |
| 6 | Bachelor of Science(B.Sc) Honours | BioTechnology | Unaided | 50 | English |
| 7 | Bachelor of Science(B.Sc) Honours | Food Science & Technology | Unaided | 50 | English |
| 8 | Bachelor of Commerce(B.Com) Honours | Computer Applications | Unaided | 180 | English |
| 9 | Bachelor of Commerce(B.Com) Honours | Accounting | Unaided | 50 | English |
| 10 | Bachelor of Business Administration(BBA) Honours | - | Unaided | 120 | English |
| 11 | Bachelor of Computer Applications(BCA) Honours | - | Unaided | 120 | English |
PG Programmes
| S.No | Programme/Course | Specialization | Program Type | Intake | Medium |
| 1 | Master of Science(M.Sc) | Mathematics | Unaided | 40 | English |
| 2 | Master of Commerce(M.Com) | Professional | Unaided | 40 | English |